Benefits for Company







Benefits for Employee
No additional taxes on employment income obtained within the IT Park
| Salary and legal costs | MITP Regime | General Regime | ||
|---|---|---|---|---|
| % | MDL | % | MDL | |
| Gross salary | - | 20.000 | - | 20.000 |
| Social fund paid by employer | 0 | 0 | 24 | 4.800 |
| Social insurance paid by employee | 0 | 0 | 9 | 1.800 |
| Income tax on salary paid by employee | 0 | 0 | 12 | 2.184 |
| Net salary* | - | 20.000 | - | 16.016 |
| Total labour costs for employer | 20.000 | 24.800 | ||
